![]() |
![]() |
![]() |
![]() |
||||||||
| |
|
|
|
|
|
|
|
||||
| |
|||||||||||
| |
![]() |
||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
Odyssey 2010: Sea-To-Shining-Sea New |
Tentative Daily Itinerary
|
| Segment I | ||
| Day 1 | Neah Bay—Port Angeles; overnight at Red Lion Inn. | 68 miles |
| Day 2 | Port Angeles — Dungeness Spit — Sequim — Port Townsend — ferry to Whidby Island — Oak Harbor—Deception Pass—Fidalgo Island—Anacortes; overnight at Ship Harbor Inn. |
85 miles |
| Day 3 | Anacortes — Sedro Wooley — Marblemount; overnight at Skagit River Resort | 64 miles |
| Day 4 | Marblemount — Newhalem—North Cascades N.P.— Ross Lake — Rainy Pass (4,855’) — Washington Pass (5,477’) — Mazama — Winthrop. |
86 miles |
| Day 5 | Winthrop — Methow River — Twisp — Omak — Wauconda Summit (4,310’) — Republic. | 108 miles |
| Day 6 | Republic — Sherman Pass (5,575’) — Kettle Falls — Colville. |
53 miles |
| Day 7 | Colville — Tiger — Pend O’Reille River — Newport. | 84 miles |
| Day 8 | Newport, WA — Priest River, ID — Sandpoint — Lake Pend O’Reille — Bonners Ferry. |
60 miles |
| Day 9 | Bonners Ferry, ID — Yaak, MT — Lake Koocanusa — Eureka. | 110 miles |
| Day 10 | Eureka — Whitefish — Columbia Falls — West Glacier — Glacier N.P. — Lake McDonald; overnight at Lake McDonald Lodge |
83 miles |
| Day 11 | Lake McDonald — Going-to-the-Sun — Logan Pass (6,646’) — St. Mary — Looking glass “Hill” — Two Medicine — East Glacier; overnight at Glacier Park Lodge. | 64 miles |
| Day 12 | East Glacier — layover day (hiking options at Two Medicine); overnight at Glacier Park Lodge. |
|
| Day 13 | East Glacier — Browning — Cut Bank — Shelby. | 68 miles |
| Day 14 | Shelby — Havre. | 104 miles |
| Day 15 | Havre — Malta. | 85 miles |
| Day 16 | Malta — Glasgow. | 70 miles |
| Day 17 | Glasgow — Wolf Point — Culbertson. | 98 miles |
| Day 18 | Culbertson, MT — Ft. Buford — Confluence (Missouri & Yellowstone Rivers) National Monument — Ft. Union — Watford City, ND; overnight at Theodore Roosevelt Inn. | 82 miles |
| Day 19 | Watford City — New Town — Stanley. | 85 miles |
| Day 20 | Stanley — Minot. | 58 miles |
| Day 21 | Minot — Harvey | 78 miles |
| Day 22 | Harvey — New Rockford — Cooperstown | 95 miles |
| Day 23 | Cooperstown — Maryville — Hillsboro. | 66 miles |
| Day 24 | Hillsboro, ND — Ada, MN — Mahnomen | 56 miles |
| Day 25 | Mahnomen — Itasca State Park — La Porte — Heartland Paved State Bike Trail — Walker. | 80 miles |
| Day 26 | Walker — Paul Bunyan Paved State Bike Trail — Brainerd | 56 miles |
| Segment II | ||
| Day 27 | Brainerd--Layover Day | |
| Day 28 | Brainerd — Garrison — Mille Lacs — Finlayson — Munger Paved State Bike Trail — Hinckley. |
88 miles |
| Day 29 | Hinckley, MN—Minong, WI — Hayward | 71 miles |
| Day 30 | Hayward — Fifield — Minocqua | 92 miles |
| Day 31 | Minocqua, WI — Eagle River — Iron River, MI | 65 miles |
| Day 32 | Iron River — Escanaba |
88 miles |
| Day 33 | Escanaba — Manistique | 48 miles |
| Day 34 | Manistique — St. Ignace — ferry to Mackinac Island | 88 miles |
| Day 35 | Mackinac Island — Layover Day | |
| Day 36 | Mackinac Island — ferry to Mackinaw City — Cheboygan — Rogers City | 56 miles |
| Day 37 | Rogers City — Alpena — Oscoda | 86 miles |
| Day 38 | Oscoda — Tawas City — Bay City | 85 miles |
| Day 39 | Bay City — Lexington | 85 miles |
| Day 40 | Lexington — Port Huron — Cross Bluewater Bridge — Sarnia, ON — Strathroy | 65 miles |
| Day 41 | Strathroy — St. Marys — Stratford | 82 miles |
| Day 42 | Layover Day |
|
| Day 43 | Stratford — Linwood — St. Jacobs — Elora | 55 miles |
| Day 44 | Elora — Fergus — Orangeville — Loretto — Newmarket | 72 miles |
| Day 45 | Newmarket — Oshawa — Waterfront Trail -- Port Hope | 90 miles |
| Day 46 | Port Hope — Wellington — Picton | 80 miles |
| Day 47 | Picton — Bath — Kingston — Gananoque | 75 miles |
| Day 48 | Gananoque — Thousand Island Parkway — Brockville — Cornwall | 100 miles |
| Day 49 | Cornwall — Enter Quebec — Route Verte — Chateauguay, QC | 62 miles |
| Day 50 | Layover Day (Tour Montreal?) | |
| Day 51 | Chateauguay — Napierville — Re-enter U.S.A. — Rouses Point — Cross Lake Champlain — Swanton, VT | 72 miles |
| Day 52 | Swanton — Enosburg Falls — Montgomery Center — Jay Peak — Newport | 65 miles |
| Day 53 | Newport — Derby Center — Island Pond — Bloomfield — Colebrook, NH — Dixville Notch | 64 miles |
| Day 54 | Dixville Notch — Errol, NH — Wilton, ME | 74 miles |
| Day 55 | Wilton — Belfast | 79 miles |
| Day 56 | Belfast — Bucksport — Ellsworth — Bar Harbor | 58 miles |
| Day 57 | Tour of Acadia National Park (by van?), Poke around Bar Harbor; afternoon shuttle to Portland, ME, Airport |
|
Total Mileage: 3,891 miles |

E-Mail: timber@earthnet.net
Copyright© 2010 · Timberline Adventures · All rights reserved.